Tuition & fees

School Fee for Session - 2024-25


1. Schedule of fees :- For New Student
S. No. Particulars Nur to UKG
2024-25
I to III
2024-25
IV to V
2024-25
VI to VIII
2024-25
IX to X
2024-25
XI to XII
2024-25
01 Admission Fee 6050 6050 6050 6050 7150 10780
02 Application & Registration fee 200 200 200 200 200 200
03 Caution Money 1000 1000 1000 1000 1000 1000
04 Annual Fee 5225 5665 6985 7590 8965 12705
05 Information Tech. 840 840 840 840 840 840
06 Insurance Fee 45 45 45 45 45 45
07 Tuition fee (Per Month) 1210 1610 1610 1870 2090 2970
2. Schedule of fees :- For Regular Student
S. No. Particulars Nur to UKG
2024-25
I to III
2024-25
IV to V
2024-25
VI to VIII
2024-25
IX to X
2024-25
XI to XII
2024-25
01 Admission Fee 0 0 0 0 0 0
02 Annual Fee 5225 5665 6985 7590 8965 12705
03 Information Tech. 840 840 840 840 840 840
04 Insurance Fee 45 45 45 45 45 45
05 Tuition fee (Per Month) 1210 1610 1610 1870 2090 2970
3. Schedule of Bus fees :- Those who avail the bus facility
S.N0. Particulars Nur to UKG
2024-25
I to III
2024-25
IV to V
2024-25
VI to VIII
2024-25
IX to X
2024-25
XI & XII
2024-25
01 Bus Fee ( Rishabhdev) (Per Month) 1150 1150 1150 1150 1150 1150
02 Bus Fee (Kherwara) (Per Month) 1715 1715 1715 1715 1715 1715
03 Bus Fee (Bhudhar/Kojawara) (Per Month) 1360 1360 1360 1360 1360 1360
04 Bus Fee (Parsad/Kalyanpur) (Per Month) 1360 1360 1360 1360 1360 1360

School Fee for Session - 2023-24


1. Schedule of fees :- For New Student
S. No. Particulars Nur to UKG
2023-24
I to III
2023-24
IV to V
2023-24
VI to VIII
2023-24
IX to X
2023-24
XI to XII
2023-24
01 Admission Fee 5500 5500 5500 5500 6500 9800
02 Application & Registration fee 200 200 200 200 200 200
03 Caution Money 1000 1000 1000 1000 1000 1000
04 Annual Fee 4750 5150 6350 6900 8150 11550
05 Information Tech. 770 770 770 770 770 770
06 Insurance Fee 40 40 40 40 60 60
07 Tuition fee (Per Month) 1100 1470 1470 1700 1900 2700
2. Schedule of fees :- For Regular Student
S. No. Particulars Nur to UKG
2023-24
I to III
2023-24
IV to V
2023-24
VI to VIII
2023-24
IX to X
2023-24
XI to XII
2023-24
01 Admission Fee 0 0 0 0 0 0
02 Annual Fee 4750 5150 6350 6900 8150 11550
03 Information Tech. 770 770 770 770 770 770
04 Insurance Fee 40 40 40 40 60 60
05 Tuition fee (Per Month) 1100 1470 1470 1700 1900 2700
3. Schedule of Bus fees :- Those who avail the bus facility
S.N0. Particulars Nur to UKG
2023-24
I to III
2023-24
IV to V
2023-24
VI to VIII
2023-24
IX to X
2023-24
XI & XII
2023-24
01 Bus Fee ( Rishabhdev) (Per Month) 1100 1100 1100 1100 1100 1100
02 Bus Fee (Kherwara) (Per Month) 1650 1650 1650 1650 1650 1100
03 Bus Fee (Bhudhar/Kojawara) (Per Month) 1300 1300 1300 1300 1300 1300
04 Bus Fee (Parsad/Kalyanpur) (Per Month) 1300 1300 1300 1300 1300 1300

School Fee for Session - 2022-23


1. Schedule of fees :- For New Student
S. No. Particulars Nur to UKG
2022-23
I to III
2022-23
IV to V
2022-23
VI to VIII
2022-23
IX to X
2022-23
XI to XII
2022-23
01 Admission Fee 5050 5050 5050 5050 6000 9000
02 Application & Registration fee 200 200 200 200 200 200
03 Caution Money 1000 1000 1000 1000 1000 1000
04 Annual Fee 4305 4705 5805 6305 7450 10550
05 Information Tech. 710 710 710 710 710 710
06 Insurance Fee 35 35 35 35 50 50
07 Tuition fee (Per Month) 1000 1350 1350 1550 1750 2500
2. Schedule of fees :- For Regular Student
S. No. Particulars Nur to UKG
2022-23
I to III
2022-23
IV to V
2022-23
VI to VIII
2022-23
IX to X
2022-23
XI to XII
2022-23
01 Admission Fee 0 0 0 0 0 0
02 Annual Fee 4305 4705 5805 6305 7450 10550
03 Information Tech. 710 710 710 710 710 710
04 Insurance Fee 35 35 35 35 50 50
05 Tuition fee (Per Month) 1000 1350 1350 1550 1750 2500
3. Schedule of Bus fees :- Those who avail the bus facility
S.N0. Particulars Nur to UKG
2022-23
I to III
2022-23
IV to V
2022-23
VI to VIII
2022-23
IX to X
2022-23
XI & XII
2022-23
01 Bus Fee ( Rishabhdev) (Per Month) 1000 1000 1000 1000 1000 1000
02 Bus Fee (Kherwara) (Per Month) 1500 1500 1500 1500 1500 1500
03 Bus Fee (Bhudhar/Kojawara) (Per Month) 1200 1200 1200 1200 1200 1200
04 Bus Fee (Parsad/Kalyan pur) (Per Month) 1200 1200 1200 1200 1200 1200

School Fee for Session - 2021-22


1. Schedule of fees :- For New Student
S. No. Particulars Play Group
2021-22
Nur to UKG
2021-22
I to III
2021-22
IV to V
2021-22
VI to VIII
2021-22
IX to X
2021-22
XI to XII
2021-22
01 Admission Fee 4500 4500 4500 4500 4500 5500 8500
02 Application & Registration fee 200 200 200 200 200 200 200
03 Caution Money 1000 1000 1000 1000 1000 1000 1000
04 Annual Fee 4000 4000 4200 5400 5700 6800 9730
05 Smart Class 650 650 650 650 650 650 650
06 Insurance Fee 25 25 25 25 25 50 50
07 Tuition fee (Per Month) 940 940 1250 1250 1410 1600 2300
2. Schedule of fees :- For Regular Student
S. No. Particulars Play Group
2021-22
Nur to UKG
2021-22
I to III
2021-22
IV to V
2021-22
VI to VIII
2021-22
IX to X
2021-22
XI to XII
2021-22
01 Admission Fee 0 0 0 0 0 0 0
02 Annual Fee 4000 4000 4200 5400 5700 6800 9730
03 Smart Class 650 650 650 650 650 650 650
04 Insurance Fee 25 25 25 25 25 50 50
05 Tuition fee (Per Month) 940 940 1250 1250 1410 1600 2300
3. Schedule of Bus fees :- Those who avail the bus facility
S.N0. Particulars Play Group
2021-22
Nur to UKG
2021-22
I to III
2021-22
IV to V
2021-22
VI to VIII
2021-22
IX to X
2021-22
01 Bus Fee ( Rishabhdev) (Per Month) 790 790 790 790 790 790
02 Bus Fee (Bhudhar) (Per Month) 990 990 990 990 990 990
03 Bus Fee (Kherwara/Parsad/Kalyan pur) (Per Month) 1045 1045 1045 1045 1045 1045

FEE RULES: -


1. Fee shall be deposited in the Bank of Baroda,

(i) Gram Panchayat Bhawan, Suraj Kund, Rishabhdev.

(ii) Near Panchayat Samitee, NH 48, Kherwara.

2. The fee should be paid before 10th of respective month from 10:00 am to 02:00 pm in bank.
3. All the fees should be paid before the end of January failing which the student will not be allowed to sit for the final examination.
4. One time charges like admission fee, annual fee etc. along with tuition fee of April to June shall be paid up to 30th April, failure will lead to cancellation of admission.
5. A duplicate fee deposit card shall be issued only on payment of Rs. 25/-
Deposit fee will be not refundable in any case. [Except in T.C. cases with valid reasons]

Note: -

9i) From students already studying in the school admission fee and caution money would not be change.

(ii) The name of those student will be stuck off if their fees is not deposited upto last date. They shall be able to get re-admission only on paying the re-admission fees.

(iii) The fee for 12 months is collected in 8 months as per the school fee diary.

(iv) The fee mentioned above do not include cost of uniform, tour, excursions, books & other articles.

(v) It is the responsibility of the parent / guardian to deposit the fee in time.